The Interbenne is designed to provide the ultimate grouper/chaser bin for grain production operations. With a record breaking discharge rate, and high-volume storage capacity, the Interbenne helps to enhance the overall efficiency of the harvesting process by up to 25%. The variable height discharge system also makes this unit ideal for transportation and discharge of fertilizer and seed.
The unique undercarriage may be configured with wheels or tracks and is designed with an overall width of 2.54m, making it the perfect companion for the contract harvester.
For the complete control of the handling process, the Interbenne may also be configured with load observation cameras and the Perard data recovery system, allowing you to monitor the performance of the bin at all times.
27m3 holding capacity
Ø500mm discharge auger
38m3 holding capacity
Ø500mm discharge auger
46m3 holding capacity
Ø600-700mm discharge auger
There are a range of optional extras that are available to further customise the performance of your new Interbenne Chaser Bin.
The Intebenne range of Chaser Bins may have tracks fitted in lieu of the standard tandem or tridem axle system to limit the negative effects of compaction.
Perard utilise the renowned SLY brand of tracks on its range of machines as standard, which are proven to consistently perform with minimal maintenance.
The addition of all optional inclusions must be confirmed at the point of sale.
Feature | Interbenne 27 | Interbenne 38 | Interbenne 46 |
---|---|---|---|
Drawbar with Hydraulic Suspension | |||
Pneumatic Brake System | |||
Hydraulic + Pneumatic Combination Brake System | |||
Camera System - Top of Auger, Back of Bin, Includes LCD screen | |||
Lateral Road & Side Lights | |||
Electronic Weighing System with Digistar GT460 Data System | |||
Wheel Options | Ask for a complete list of wheel options | ||
PTO Shaft Options | Ask for a complete list of shaft options | ||
SLY Track System with Brakes and Hydraulic Suspension | 760mm wide | 910mm wide | 910mm wide |
* The unload capacity is dependent on the type of grain and humidity.
Interbenne 27 | Interbenne 38 | Interbenne 46 | |
---|---|---|---|
Capacity | 27,00 m3 | 38,00 m3 | 46,00 m3 |
Gross weight | 24,00 t | 38,00 t | 50,00 t |
Axle type | Tandem | Tridem follow | Tridem follow. |
Unloading height | 4,30 m | 4,30 m | 4,50 m |
Multi-position lateral unload | |||
- Height maxi. | 4,30 m | 4,30 m | 4,50 m |
- Height mini. | 1,80 m | 1,80 m | 1,10 m |
Rear unloading | |||
Drain screw diameter | 500 mm | 500 mm | 700 / 600 mm |
Base screw transmission | Mechanical | ||
Drain screw transmission | Mechanical | ||
Suspended drawbar | |||
Electronic weighing system | on 4 studs | on 6 studs | on 6 studs |
Wheels | |||
- Standard | 600/55 x 26.5 | ||
- Option | 700/50 x 26.5 | 800/45 x 26.5 | |
800/45 R26,5 | - | 750/60 R30,5 | |
Fertilizer equipment | |||
Cover and gateway | on 4 studs | on 6 studs | on 6 studs |
Camera | on 4 studs | on 6 studs | on 6 studs |
Length overall | 8,80 m | 11,20 m | 12,38 m |
Total width without wheels | 2,54 m | ||
Total height | 3,50 m | 3,74 m | 3,74 m |
Empty weight | 7,90 t | 10,40 t | 14,80 t |
You must be logged in to post a comment.